SENSEX 83239.47 (-0.20)

Nifty 50 25405.3 (-0.19)

Nifty Bank 56791.95 (-0.36)

Nifty IT 38854.3 (-0.06)

Nifty Midcap 100 59683.25 (0.03)

Nifty Next 50 68355.85 (-0.54)

Nifty Pharma 22204.25 (0.42)

Nifty Smallcap 100 19027.05 (0.26)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Equity Hybrid Fund 515.32 0.68 75,639.24
SBI Small Cap Fund 468.48 1.38 34,028.06
DSP Small Cap Fund 182.48 1.12 16,304.77
DSP Midcap Fund 123.84 0.66 18,712.25
Canara Robeco Small Cap Fund 85.76 0.69 12,367.88
Mirae Asset Great Consumer Fund 58.15 1.38 4,224.05
Edelweiss Small Cap Fund 57.11 1.25 4,580.06
DSP Focused Fund 55.60 2.16 2,576.32
Sundaram Small Cap Fund 48.46 1.46 3,310.65
Sundaram Services Fund 47.99 1.15 4,161.11
Prev 123Next